
Prices
PRICES 2015 |
|
|||
LOW SEASON
Jan, Feb, Jul, Ago,
from 16 to 30 Nov, Dec |
HIGHT SEASON
Mar, Apr, May, Jun,
Set, Oct. up to 15 Nov |
|||
PRICES | WEEKLY | SAT/SUN | WEEKLY | SAT/SUN |
GREEN FEE 18 HOLES | € 61,00 | € 73,00 | € 73,00 | € 85,00 |
GREEN FEE NOT AFFILIATED PLAY HCP< 30 | € 61,00 | € 73,00 | € 73,00 | € 85,00 |
GREEN FEE TOP 8 * | € 43,00 | € 51,00 | € 51,00 | € 60,00 |
GREEN FEE NOT AFFILIATED PLAY HCP > 30 | € 51,00 | € 61,00 | € 61,00 | € 73,00 |
GREEN FEE JUNIOR | € 25,00 | € 30,00 | € 35,00 | € 40,00 |
GREEN FEE 9 HOLES | € 36,00 | € 41,00 | € 41,00 | € 46,00 |
* CA' AMATA, COLLI BERICI, FRASSANELLE, MONTECCHIA, PADOVA, VENEZIA, VERONA, VILLA CONDULMER.